Traffic Tickets Details
Texas Agencies Participating in the
2015 Warrant Roundup
315 law-enforcement agencies across Texas have joined together to serve outstanding arrest warrants in the 2015 warrant roundup. The focus of the warrant roundup are those people with outstanding warrants or a delinquent traffic, misdemeanor (Class C) citations or delinquent parking citations. While warrants are regularly served by each jurisdiction, this very large and combined effort provides greater opportunity for warrant service and greater opportunity for anyone with an unpaid ticket to get caught up in the sweep.
The following are the agencies confirmed to be participating:
Abernathy Municipal Court | Goliad County Justice of the Peace, Pct. 1 | Montgomery County Collections Department |
Addison Municipal Court | Goliad County Justice of the Peace, Pct. 2 | Nacogdoches County Justice of the Peace, Pct. 1 |
Alice Municipal Court | Grand Prairie Municipal Court | Nacogdoches Municipal Court |
Allen Municipal Court | Grandview Municipal Court | North Richland Hills Municipal Court |
Alvin Municipal Court | Granite Shoals Municipal Court | Nueces County Justice of the Peace, Pct. 1, Pl 1 |
Amarillo Municipal Court | Grapevine Municipal Court | Oak Ridge North Municipal Court |
Andrews County Justice of the Peace, Pct. 1 | Grayson County Sheriff's Office | Odessa Municipal Court, City of |
Andrews County Justice of the Peace, Pct. 2 | Groesbeck Municipal Court | Pantego Municipal Court |
Andrews Municipal Court | Gun Barrel City | Parmer County Justice of the Peace, Pct 1 |
Angleton, City of | Hale Center Municipal Court | Pearland Municipal Court |
Anson Municipal Court | Haltom City Municipal Court | Pecos City Municipal Court, Town of |
Argyle Municipal Court | Harker Heights Municipal Court | Pflugerville Municipal Court |
Arlington Municipal Court and Police Department | Harris County Constable's Office Pct. 4 | Piney Point Village Municipal Court, City of |
Aurora, City of | Harris County Constables | Plano Police Department |
Austin County Justice of the Peace, Pct. 3 | Harris County Justice Courts | Port Isabel Municipal Court |
Austin Municipal Court | Haslet Municipal Court | Port Lavaca Municipal Court |
Azle, City of | Hays County Constable Office Pct. 1 | Portland Municipal Court |
Balcones Heights Municipal Court | Hays County Constables Office and Justice of the Peace | Poth Municipal Court |
Bastrop Municipal Court | Hays County Justice of the Peace, Pct. 1, Pl. 1 | Presidio County Justice of the Peace, Pct 2 |
Bay City Municipal Court | Helotes Municipal Court, City of | Princeton Municipal Court |
Baytown Municipal Court/Baytown Marshals | Hempstead Municipal Court | Prosper Municipal Court, Town of |
Bedford Municipal Court | Hewitt Municipal Court | Quitman Municipal Court, City of |
Bee County Criminal Court | Hickory Creek Municipal Court | Red Oak Municipal Court |
Bellaire Police Department | Hidalgo, County of | Richardson Municipal Court |
Belton Municipal Court, City of | Holliday Municipal Court | Richland Hills Marshal's Office |
Big Spring Municipal Court | Houston Municipal Court Department, City of | Roanoke Municipal Court |
Boerne Municipal Court | Howard County Justice of the Peace 1 and 2 | Robstown Municipal Court |
Borger Municipal Court | Hudson Oaks Municipal Court | Roman Forest Police Department |
Brazos County Justice of the Peace, Pct. 2 | Humble Municipal Court | Ropesville Municipal Court |
Brenham Municipal Court | Huntington Municipal Court | Rosenberg Municipal Court |
Brookshire Municipal Court | Hurst Municipal Court | Round Rock Municipal Court |
Brownfield Municipal Court | Hutto Municipal Court | Rowlett Municipal Court, City of |
Bryan Municipal Court | Irving City Marshal's Office | Royse City Municipal Court |
Buda Municipal Court | Italy Municipal Court | Rusk County Justice of the Peace Pct 5 |
Bulverde, City of | Jefferson County Justice Court, Pct. 2 | Sachse Municipal Court, City of |
Burleson Municipal Court | Johnson County Attorney's Office | San Antonio Municipal Court |
Caddo Mills Municipal Court | Johnson County Clerk | San Benito Municipal Court |
Canton Municipal Court | Johnson County Justice of the Peace 3 | Sansom Park Municipal Court |
Canyon Municipal Court | Johnson County Justice of the Peace, Pct. 1 | Schertz, City of |
Carrollton Marshal's Office | Jonestown Municipal Court | Scurry County Justice of the Peace Pct. 2 |
Carrollton Municipal Court | Joshua Municipal Court | Seabrook Municipal Court |
Castle Hills Police Department | Judge Jonathan D. Gracia Justice of the Peace 2-2 | Seagoville Municipal Court |
Cedar Hill Marshal's Office | Junction Municipal Court, City of | Sealy Municipal Court |
Cedar Park Municipal Court | Justice of the Peace, Pct. 5-3 | Seminole Municipal Court |
Center Municipal Court | Karnes City Municipal Court | Shoreacres Police Department |
Childress Municipal Court | Katy Municipal Court/Marshal's Office | Silsbee Municipal Court |
China Grove Police Department | Kaufman County Justice of the Peace, Pct 1 | Slaton Municipal Court |
Cibolo Police Department | Kaufman Justice of the Peace, Pct. 4 | Smith County Judicial Compliance Department |
Cisco Municipal Court | Kaufman Police Department | Snyder Municipal Court, City of |
Cleburne Municipal Court | Keene Municipal Court | Somerville Municipal Court |
Cleveland Municipal Court | Keller Municipal Court | South Padre Island Municipal Court |
Cockrell Hill Municipal Court, City of | Kemah Municipal Court | Southlake Municipal Court |
Colleyville Municipal Court | Kennedale Municipal Court | Southside Place Municipal Court, City of |
Collin County Constable Pct. 4 | Kennedale Municipal Court and Marshal's Office | Spring Valley Village Municipal Court, City of |
Colorado City Municipal Court | Kingsville Police Department | Stafford Municipal Court |
Colorado County | Kleberg County JP Pct 2 | Stagecoach Municipal Court |
Colorado County Justice of the Peace, Pct. 3 | Knox City Police Department | Stamford Municipal Court |
Columbus Municipal Court | La Marque Municipal Court, City of | Stonewall County Justice of the Peace |
Combes Municipal Court, Town of | La Porte Municipal Court | Sugar Land Municipal Court |
Conroe Municipal Court | Lacy Lakeview | Taft Municipal Court |
Coppell Municipal Court/Coppell Marshal's Office, City of | Lago Vista Municipal Court | Taylor County Justice of the Peace Pct. 1 Pl. 1 |
Corinth Municipal Court | Laguna Vista Municipal Court | Taylor County Justice of the Peace Pct. 3, Pl. 1 |
Corpus Christi Municipal Court, City of | Lake Dallas Municipal Court | Taylor County Justice of the Peace, 1 and 2 |
Corsicana Municipal Court | Lake Worth Municipal Court | Taylor Lake Village Municipal Court |
Crowley Municipal Court | Lakeway Municipal Court of Record #1 | Terry County Justice of the Peace |
Dallam County Justice of the Peace | Lamb County Justice of the Peace, Pct 4 | Texas City Municipal Court |
Dallas City Marshal's Office | Lamb County Justice of the Peace, Pct. 3 | Tomball Police Department |
Dallas County Sheriff's Department | Lampasas Municipal Court | Travis County Constable Pct. 1 |
Dangerfield Municipal Court | Lancaster, City of | Travis County Constable Pct. 2 |
Dawson County Justice of the Peace | LaSalle County Justice of the Peace, Pct 1 | Travis County Constable Pct. 3 |
De Kalb Municipal Court | Lavon Municipal Court | Travis County Constable Pct. 4 |
Decatur Municipal Court | League City Municipal Court | Travis County Constable Pct. 5 |
Deer Park Municipal Court | Leander Municipal Court | Travis County Pct. 1 |
Denton County Collections and Compliance | Levelland Municipal Court | Trophy Club Municipal Court |
Denton County Constable Pct. 2 | Lewisville Municipal Court | Tye Municipal Court |
Denton Police Department | Lindale Police Department/Municipal Court | Tye Municipal Court |
DeSoto Municipal Court | Little Elm, Town of | Tyler Marshal Office |
Diboll Municipal Court | Live Oak Municipal Court | Uvalde Municipal Court |
Dickens County Justice of the Peace | Llano County Justice of the Peace, Pct. 1 | Van Alstyne Police Department |
Dickinson Municipal Court | Llano Municipal Court | Van City Marshal's Office |
Double Oak Municipal Court | Lockhart Municipal Court | Van Municipal Court |
Duncanville Marshal Office | Lone Star Municipal Court | Victoria, City of |
East Mountain Municipal Court | Longview Municipal Court | Waco Municipal Court, City of |
Eastland Municipal Court | Lubbock County Judicial Compliance | Waller County Justice of the Peace, Pct. 2 |
Elmendorf Municipal Court | Lufkin Municipal Court | Waller County, Justice Court, Precinct 4 |
Euless Municipal Court | Luling Municipal Court, City of | Waller Municipal Court |
Everman, City of | Malakoff, City of | Ward County Justice of the Peace |
Fairview, Town of | Mansfield Municipal Court | Washington County Justice Of The Peace, Pct. 3 |
Farmers Branch Municipal Court | Manvel Municipal Court | Watauga Municipal Court |
Fate Municipal Court | Marble Falls Municipal Court | Waxahachie Municipal Court |
Ferris Municipal Court, City of | Martindale Municipal Court | Webster Municipal Court |
Florence Municipal Court | Matagorda Justice Court, Pct. 2, Pl. 1 | West Lake Hills |
Flower Mound Municipal Court | Maud Municipal Court | Westlake Minicipal Court / Westlake Marshals Office |
Forest Hill Municipal Court | McAllen Municipal Court | White Oak Municipal Court |
Forney Municipal Court of Record No. 1 | McKinney Municipal Court | White Settlement Municipal Court |
Fort Worth Municipal Court, City of | McLennan County Justice Court, Pct. 4 | Wichita Falls Municipal Court |
Friendswood Municipal Court | Melissa Municipal Court, City of | Williamson County Constable Pct. 1 |
Frisco Municipal Court | Meridian Municipal Court and Police Department | Williamson County Justice of the Peace Pct. 1 |
Fulshear Municipal Court, City of | Mesquite Municipal Court | Wills Point Municipal Court |
Fulton Police Department | Midland Municipal Court, City of | Wilson County Justice of the Peace, Pct.1 |
Garland Municipal Court and Marshal's Office | Milford Municipal Court | Windcrest Municipal Court |
Gatesville Municipal Court | Mineral Wells Municipal Court | Woodville Municipal Court |
George West Municipal Court | Missouri City Municipal Court | Wylie Municipal Court |
Georgetown Municipal Court | Montague County Justice of the Peace Pct. 1 | Yoakum County Justice of the Peace Pct. 2 |
Glenn Heights Municipal Court | Montague County Justice of the Peace, Pct 2 | Zavalla Municipal Court |
Traffic Tickets
Our Traffic Ticket Practice Details
We Serve DFW and Most of Texas
Traffic Ticket and Warrant Attorney
The High Stakes of “Just Paying”
Why You Need a Ticket Attorney
Texas Point System and Surcharges
Ticket Warrants
Dangerous Myths About Warrants
Warrant Roundups Like the Old West
The Great Texas Warrant Roundup
Warrant Roundups: It's a Thing
Suspension or Revocation Help
Driver License Suspension Hearing